WHY YOKE LEE
Product comparison
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Thread | 8-211 | 8-231 | 8-251 | 8-291 |
M 8 | 0.3 t | 0.5 t | 0.4 t | 0.3 t |
M 10 | 0.63 t | 0.7 t | 0.5 t | 0.4 t |
M 12 | 1 t | 1 t | 0.7 t | 0.75 t |
M 14 | 1.2 t | 1.5 t | 1 t | |
M 16 | 1.5 t | 2 t | 1.4 t | 1.5 t |
M 18 | 2 t | 2.5 t | ||
M 20 | 2.5 t | 3 t | 1.7 | 2.3 t |
M 24 | 4 t | 5 t | 1.7 | 3.2 t |
M 27 | 4 t | 5.6 t | ||
M 30 | 5 t | 7.8 t | 4 t | 4.5 t |
M 36 | 7 |
|
| 7 t |
M 42 | 10 |
| 12.5 t | 9 t |
M45 | 12.5 t | |||
M48 | 20 t | 20 t | 12.5 t | 12 t |
M56 | 22 t | 22 t | 18 t | +16 t |
M64 | 22.5 t | 22.5 t | 20 t | ++18 t |
M72 | 28 t | |||
M80 | 28 t | |||
M90 | 35 t | |||
M100 | 40 t | |||
+ WLL=16 (was 12)
++WLL=18 (was 12)